
Gretel
Executives
6Board of Directors
2Gretel Management Team
6 Team Members
Gretel has 6 executives. Gretel's current Founder, Chief Executive Officer is Ali Golshan.
Name | Work History | Title | Status |
|---|---|---|---|
Ali Golshan | Founder, Chief Executive Officer | Current | |
Gretel Board of Directors
2 Board of directors
Gretel has 2 board of directors, including Ali Golshan.
Name | Firm | Work History | Other Seats |
|---|---|---|---|
Ali Golshan | Ali Golshan is the Co-founder and CEO of Gretel.ai, a privacy engineering company focused on data classification and synthetic data. Prior to Gretel.ai, Ali was Co-founder and CTO of StackRox, (acquired by Red Hat), and before that he was the Co-founder and CTO of Cyphort. Ali started his career in government, where he conducted security and vulnerability research for the intelligence community and assisted with issues related to designing resilient infrastructure. | Gretel | |
Laszlo Bock | Laszlo Bock is the CEO and Co-Founder of Humu, a company that nudges people towards better work habits—unlocking the potential of individuals, teams, and organizations. His New York Times bestselling book, WORK RULES! Insights from Inside Google to Transform How You Live and Lead, has been published in more than 25 languages and garnered numerous “book of the year” honors. From 2006 to 2016, Laszlo was Senior Vice President of People Operations and a member of Google’s management team, growing the company from 6,000 to 72,000 employees. During his tenure, Google was recognized over 150 times as an exceptional employer, including being named the #1 Best Company to Work for in the United States seven times. Laszlo is credited with creating the field of “People Analytics”, the application of academic-quality rigor and Google-paced innovation to people management. He also led the development of what is now known as Google for Jobs. In 2010 he was named “Human Resources Executive of the Year” and in 2015 the “HR Professional of the Decade.” He (briefly) was ranked #1 in the world in the video game Assassin’s Creed. Laszlo earned a bachelor’s degree in international relations from Pomona College, graduating in three years, and an MBA from the Yale School of Management. | Gretel |
Name | Ali Golshan | Laszlo Bock |
|---|---|---|
Firm | ||
Work History | Ali Golshan is the Co-founder and CEO of Gretel.ai, a privacy engineering company focused on data classification and synthetic data. Prior to Gretel.ai, Ali was Co-founder and CTO of StackRox, (acquired by Red Hat), and before that he was the Co-founder and CTO of Cyphort. Ali started his career in government, where he conducted security and vulnerability research for the intelligence community and assisted with issues related to designing resilient infrastructure. | Laszlo Bock is the CEO and Co-Founder of Humu, a company that nudges people towards better work habits—unlocking the potential of individuals, teams, and organizations. His New York Times bestselling book, WORK RULES! Insights from Inside Google to Transform How You Live and Lead, has been published in more than 25 languages and garnered numerous “book of the year” honors. From 2006 to 2016, Laszlo was Senior Vice President of People Operations and a member of Google’s management team, growing the company from 6,000 to 72,000 employees. During his tenure, Google was recognized over 150 times as an exceptional employer, including being named the #1 Best Company to Work for in the United States seven times. Laszlo is credited with creating the field of “People Analytics”, the application of academic-quality rigor and Google-paced innovation to people management. He also led the development of what is now known as Google for Jobs. In 2010 he was named “Human Resources Executive of the Year” and in 2015 the “HR Professional of the Decade.” He (briefly) was ranked #1 in the world in the video game Assassin’s Creed. Laszlo earned a bachelor’s degree in international relations from Pomona College, graduating in three years, and an MBA from the Yale School of Management. |
Other Seats | Gretel | Gretel |
Compare Gretel to Competitors

Mostly AI specializes in creating synthetic data within the technology and data security sectors. The company offers a platform and an open-source Software Development Kit (SDK) that enables organizations to generate, analyze, and share synthetic data, allowing for data insights and collaboration. Mostly AI's solutions support applications such as machine learning (AI) machine learning (ML) model training, software testing, and data sharing, while addressing privacy regulations. It was founded in 2017 and is based in Vienna, Austria.

Tonic AI focuses on synthetic data generation and privacy compliance within the software and AI development sectors. The company provides products for the creation, management, and de-identification of test data to support application development, testing, and AI model training while adhering to data privacy regulations. Tonic AI's solutions serve various sectors including financial services and healthcare. It was founded in 2018 and is based in San Francisco, California.

YData is a company that provides services related to data quality and management for data science and AI development. Their main offerings include synthetic data generation, data profiling, and preparation pipelines. YData's solutions are utilized by sectors such as financial services, telecommunications, healthcare, and retail. It was founded in 2019 and is based in Seattle, Washington.
Dedomena operates in the fields of artificial intelligence and data science, focusing on synthetic data generation, data anonymization, and AI model enhancement. The company provides services that help businesses handle GDPR-compliant data. Dedomena's platform serves various industries, including banking and healthcare, by providing functionalities related to data management. It was founded in 2021 and is based in Madrid, Spain.

Synthesized provides test automation solutions within the software development and testing industry. The company offers a platform that automates test data generation, provisioning, and execution, aimed at application testing. Synthesized serves sectors that require testing and compliance, including banking, financial services, healthcare, and enterprise applications. It was founded in 2018 and is based in London, United Kingdom.

Clearbox AI specializes in synthetic data solutions within the AI and analytics sectors. The company offers services that generate synthetic data to enhance privacy compliance, improve data quality, and support automated testing for AI projects. Clearbox AI's technology is sector-agnostic, catering to various industries such as finance, healthcare, retail, energy, and mobility. It was founded in 2019 and is based in Turin, Italy.
Loading...

